Tormentor's Set
Originally Published by Ensign
Set Piece | Tormentor's Boots |
Modifiers | Energy Recovery +1 |
Armor Level | 60 +10 vs. Physical |
Cost | 16 Hides, 4 Steel Ingots, 80 Gold |
Set Piece | Tormentor's Tunic |
Modifiers | Energy +5 |
Armor Level | 60 +10 vs. Physical |
Cost | 48 Hides, 12 Steel Ingots, 80 Gold |
Set Piece | Tormentor's Gloves |
Modifiers | Energy +5 |
Armor Level | 60 +10 vs. Physical |
Cost | 16 Hides, 4 Steel Ingots, 80 Gold |
Set Piece | Tormentor's Leggings |
Modifiers | Energy Recovery +1 |
Armor Level | 60 +10 vs. Physical |
Cost | 32 Hides, 8 Steel Ingots, 80 Gold |

