Rune Effects List
Originally Published by Lasareth
Complete Rune Listing
General Runes (Usable by any class)
General Rune | Description |
Minor Vigor | Health + 30 (non-stacking) |
Major Vigor | Health + 41 (non-stacking) |
Superior Vigor | Health + 50 (non-stacking) |
Rune of Vitae | Health + 10 (stacking) |
Rune of Attunement | Energy + 2 (stacking) |
Rune of Recovery | Reduces Dazed duration by 20% Reduces Deep Wound duration by 20% |
Rune of Restoration | Reduces Bleeding duration by 20% Reduces Crippled duration by 20% |
Rune of Clarity | Reduces Blind duration by 20% Reduces Weakness duration by 20% |
Rune of Purity | Reduces Disease duration by 20% Reduces Poison duration by 20% |
Core Profession Runes
Elementalist Rune |
Minor |
Major |
Superior |
Air Magic | +1 Air Magic No HP penalty | +2 Air Magic | +3 Air Magic |
Earth Magic | +1 Earth Magic No HP penalty | +2 Earth Magic | +3 Earth Magic |
Energy Storage | +1 Energy Storage No HP penalty | +2 Energy Storage | +3 Energy Storage |
Fire Magic | +1 Fire Magic No HP penalty | +2 Fire Magic | +3 Fire Magic |
Water Magic | +1 Water Magic No HP penalty | +2 Water Magic | +3 Water Magic |
Mesmer Rune |
Minor |
Major |
Superior |
Domination Magic | +1 Domination Magic No HP penalty | +2 Domination Magic | +3 Domination Magic |
Illusion Magic | +1 Illusion Magic No HP penalty | +2 Illusion Magic | +3 Illusion Magic |
Inspiration Magic | +1 Inspiration Magic No HP penalty | +2 Inspiration Magic | +3 Inspiration Magic |
Fast Casting (PRIMARY) | +1 Fast Casting No HP penalty | +2 Fast Casting | +3 Fast Casting |
Warrior Rune |
Minor |
Major |
Superior |
Axe Mastery | +1 Axe Mastery No HP penalty | +2 Axe Mastery | +3 Axe Mastery |
Hammer Mastery | +1 Hammer Mastery No HP penalty | +2 Hammer Mastery | +3 Hammer Mastery |
Sword Mastery | +1 Sword Mastery No HP penalty | +2 Sword Mastery | +3 Sword Mastery |
Tactics | +1 Tactics No HP penalty | +2 Tactics | +3 Tactics |
Strength (PRIMARY) | +1 Strength No HP penalty | +2 Strength | +3 Strength |
Monk Rune |
Minor |
Major |
Superior |
Healing Magic | +1 Healing Magic No HP penalty | +2 Healing Magic | +3 Healing Magic |
Protection Magic | +1 Protection Magic No HP penalty | +2 Protection Magic | +3 Protection Magic |
Smiting Magic | +1 Smiting Magic No HP penalty | +2 Smiting Magic | +3 Smiting Magic |
Divine Favor (PRIMARY) | +1 Divine Favor No HP penalty | +2 Divine Favor | +3 Divine Favor |
Necromancer Rune |
Minor |
Major |
Superior |
Death Magic | +1 Death Magic No HP penalty | +2 Death Magic | +3 Death Magic |
Blood Magic | +1 Blood Magic No HP penalty | +2 Blood Magic | +3 Blood Magic |
Curses | +1 Curses No HP penalty | +2 Curses | +3 Curses |
Soul Reaping (PRIMARY) | +1 Soul Reaping No HP penalty | +2 Soul Reaping | +3 Soul Reaping |
Ranger Rune |
Minor |
Major |
Superior |
Bow Mastery | +1 Bow Mastery No HP penalty | +2 Bow Mastery | +3 Bow Mastery |
Wilderness Survival | +1 Wilderness Survival No HP penalty | +2 Wilderness Survival | +3 Wilderness Survival |
Beast Mastery | +1 Beast Mastery No HP penalty | +2 Beast Mastery | +3 Beast Mastery |
Expertise (PRIMARY) | +1 Expertise No HP penalty | +2 Expertise | +3 Expertise |
Factions Campaign Profession Runes
Ritualist Rune |
Minor |
Major |
Superior |
Channeling Magic | +1 Channeling Magic No HP penalty | +2 Channeling Magic | +3 Channeling Magic |
Restoration Magic | +1 Restoration Magic No HP penalty | +2 Restoration Magic | +3 Restoration Magic |
Communing | +1 Communing No HP penalty | +2 Communing | +3 Communing |
Spawning Power (PRIMARY) | +1 Spawning Power No HP penalty | +2 Spawning Power | +3 Spawning Power |
Assassin Rune |
Minor |
Major |
Superior |
Dagger Mastery | +1 Dagger Mastery No HP penalty | +2 Dagger Mastery | +3 Dagger Mastery |
Shadow Arts | +1 Shadow Arts No HP penalty | +2 Shadow Arts | +3 Shadow Arts |
Deadly Arts | +1 Deadly Arts No HP penalty | +2 Deadly Arts | +3 Deadly Arts |
Critical Strikes (PRIMARY) | +1 Critical Strikes No HP penalty | +2 Critical Strikes | +3 Critical Strikes |
Nightfall Campaign Profession Runes
Paragon Rune |
Minor |
Major |
Superior |
Spear Mastery | +1 Spear Mastery No HP penalty | +2 Spear Mastery | +3 Spear Mastery |
Motivation | +1 Motivation No HP penalty | +2 Motivation -35 Health | +3 Motivation |
Command | +1 Command No HP penalty | +2 Command | +3 Command |
Leadership (PRIMARY) | +1 Leadership No HP penalty | +2 Leadership | +3 Leadership |
Dervish Rune |
Minor |
Major |
Superior |
Scythe Mastery | +1 Scythe Mastery No HP penalty | +2 Scythe Mastery | +3 Scythe Mastery |
Earth Prayers | +1 Earth Prayers No HP penalty | +2 Earth Prayers | +3 Earth Prayers |
Wind Prayers | +1 Wind Prayers No HP penalty | +2 Wind Prayers | +3 Wind Prayers |
Mysticism (PRIMARY) | +1 Mysticism No HP penalty | +2 Mysticism | +3 Mysticism |
































MMO Guru Network