Missile Weapon Properties
Originally Published by Ensign
| Bow | Refire Rate | Range | Flight Time |
|---|---|---|---|
| Composite | 2.4 seconds | 70' | 0.5 seconds |
| Dead Bow | 2.4 seconds | 70' | 0.5 seconds |
| Eternal Bow | 2.4 seconds | 70' | 0.5 seconds |
| Flatbow | 2.0 seconds | 85' | 1.0 seconds |
| Half Moon | 2.0 seconds | 55' | 0.65 seconds |
| Horn Bow | 2.7 seconds | 70' | 0.75 seconds |
| Ivory Bow | 2.7 seconds | 70' | 0.75 seconds |
| Longbow | 2.4 seconds | 85' | 0.75 seconds |
| Recurve | 2.4 seconds | 70' | 0.5 seconds |
| Shadow Bow | 2.7 seconds | 70' | 0.75 seconds |
| Shortbow | 2.0 seconds | 55' | 0.65 seconds |
| Storm Bow | 2.4 seconds | 85' | 0.75 seconds |
| Staff | 1.75 seconds | 70' | 1.0 seconds |
| Wand | 1.75 seconds | 70' | 1.0 seconds |
All flight are qualitatively measured from max Shortbow range.
55' is roughly the radius of the aggro bubble.


MMO Guru Network